|
Organizational Plan 8.1 Organization Structure Chart The Organizational Structure charts appearing below show how the organization's staffing needs change over the five years.
|
8.2 Organizational Budget
Specific line budget items appear below:| Organizational Expense Details | Qtr 1 $ | Qtr 2 $ | Qtr 3 $ | Qtr 4 $ | Year 1 $ | Year 2 $ | Year 3 $ | Year 4 $ | Year 5 $ |
|---|---|---|---|---|---|---|---|---|---|
| Administration | 17,500 | 17,500 | 17,500 | 17,500 | 70,000 | 150,000 | 250,000 | 300,000 | 350,000 |
| Management | 35,000 | 35,000 | 35,000 | 35,000 | 140,000 | 290,000 | 320,000 | 350,000 | 380,000 |
| JAJA | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| MVU Assembly | 175,000 | 275,000 | 275,000 | 275,000 | 1,050,000 | 1,248,000 | 1,296,000 | 1,344,000 | 1,392,000 |
| La Barista Production | 1,512,000 | 3,699,120 | 5,987,520 | 8,467,200 | |||||
| Training | 40,000 | 20,000 | 60,000 | 120,000 | 120,000 | 120,000 | 120,000 | ||
| Marketing | 30,000 | 30,000 | 30,000 | 30,000 | 120,000 | 600,000 | 480,000 | 480,000 | 480,000 |
| 2MBA | ||
| Table of Contents | Appendices | |
|
0. Executive Summary 1. The Offer 2. The Products 3. The Organization 4. Strategic Analysis 5. Key Strategic Issues 6. Marketing Plan 7. Production Plan 8. Organization Plan 9. Financial Plan |
A. Internal Environment Analysis B. Critical Risks and Problems C. SWOT Analysis D. Testimonials E. Production Layout F. Action Plan G. Team Member Details H. Reference Sources I. Financial Analysis Worksheets | |
| All information herein is confidential and belongs to 2MBA, Inc. | ||