|
Pro-forma Financials 8.1.1 Cost of Goods Sold & Pricing
2 Cost structure shown for an aircraft acquired in year 1. 3 Takes into account 1000 hours "free maintenance" (all scheduled and non-scheduled maintenance cost will be borne by manufacturer). 4 Aircraft Ownership charges excluded. 5 First year training included in aircraft price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales Forecast & Aircraft Operations
| Year 1 | Year 1 | Year 1 | Year 1 | Year 2 | Year 2 | Year 2 | Year 2 | Year 3 | Year 3 | Year 3 | Year 3 | Year 4 | Year 4 | Year 4 | Year 4 | Year 5 | Year 5 | Year 5 | Year 5 | |
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| Number of Initial Contacts | 20 | 29 | 51 | 40 | 44 | 42 | 49 | 25 | 38 | 38 | 57 | 48 | 48 | 48 | 55 | 38 | 48 | 37 | 51 | 44 |
| Number of Presentation | 0 | 3 | 8 | 7 | 5 | 6 | 8 | 4 | 2 | 4 | 8 | 8 | 5 | 6 | 8 | 7 | 5 | 6 | 8 | 8 |
| Number of Flight Demos1 | 0,0 | 0,5 | 1,8 | 2,5 | 1,7 | 2,1 | 2,3 | 1,9 | 0,8 | 1,6 | 2,2 | 2,8 | 2,0 | 2,2 | 2,5 | 2,6 | 1,7 | 2,4 | 2,0 | 2,6 |
| Shares Sold in Quarter | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| Repurchase of Shares in Quarter2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Net Cum. Shares Sold | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 13 | 15 | 17 | 20 | 21 | 23 | 25 | 28 | 28 | 30 | 32 | 35 |
| Airplanes in Fleet | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 |
| Total Hours used by Shareholders | 0 | 0 | 16 | 82 | 141 | 232 | 291 | 329 | 377 | 476 | 518 | 546 | 608 | 785 | 824 | 822 | 878 | 1.103 | 1.14 | 1.1 |
| Total Demand Not Met By Fleet | 0% | 0% | 4% | 6% | 5% | 9% | 7% | 5% | 4% | 8% | 6% | 5% | 4% | 6% | 6% | 4% | 3% | 5% | 5% | 4% |
| Total Hours Revenue Charter | 18 | 54 | 54 | 54 | 56 | 39 | 56 | 56 | 58 | 33 | 74 | 99 | 117 | 30 | 53 | 136 | 152 | 38 | 41 | 169 |
| Capacity Utilization (Fleet)3 | 15% | 49% | 64% | 74% | 80% | 95% | 92% | 85% | 85% | 100% | 100% | 96% | 95% | 101% | 98% | 98% | 100% | 103% | 102% | 99% |
Income Statement
All figures are in DM (1 DM = $0.59)
| BASE CASE | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 |
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
| Sales1 | |||||||||||||
| Management Fee | 0 | 0 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 18.000 | 18.000 | 108.000 |
| Office Usage Fee | 0 | 0 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 6.000 | 6.000 | 36.000 |
| Hourly Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.313 | 20.983 | 36.969 | 52.966 | 62.048 | 181.279 |
| Monthly Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.250 | 34.500 | 51.750 | 69.000 | 69.000 | 241.500 |
| Crew Overnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 513 | 769 | 1.026 | 1.026 | 3.590 |
| Customer Aircraft Standby Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 1.068 | 1.603 | 2.137 | 2.137 | 7.479 |
| Demonstration flights | 0 | 0 | 0 | 3.051 | 2.039 | 3.051 | 4.361 | 4.592 | 6.423 | 6.423 | 6.423 | 5.652 | 42.015 |
| Brokerage Income | 0 | 0 | 5.317 | 5.856 | 6.178 | 6.183 | 5.927 | 6.062 | 6.251 | 6.681 | 5.927 | 5.792 | 60.174 |
| Charter Income | 0 | 0 | 49.068 | 49.068 | 49.068 | 49.068 | 49.068 | 49.068 | 49.068 | 49.068 | 49.068 | 49.068 | 49.0680 |
| Total Sales | 0 | 0 | 66.385 | 69.975 | 69.285 | 70.302 | 71.356 | 98.075 | 130.806 | 165.263 | 210.547 | 218.723 | 1.170.717 |
| Costs of Goods Sold2 | |||||||||||||
| Usage Fee | 0 | 0 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 15.000 | 30.000 | 30.000 | 180.000 |
| Hourly Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.060 | 12.772 | 22.503 | 32.240 | 37.769 | 110.344 |
| Crew Overnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 385 | 577 | 769 | 769 | 2.692 |
| Customer Aircraft Standby Request | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 107 | 160 | 214 | 214 | 748 |
| Charter Flights | 0 | 0 | 32.905 | 32.905 | 32.905 | 32.905 | 32.905 | 32.905 | 32.905 | 32.905 | 32.905 | 32.905 | 329.050 |
| Ferry Flights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.518 | 3.832 | 6.751 | 9.672 | 11.331 | 33.104 |
| Monthly Fee | 0 | 0 | 26.304 | 26.304 | 26.304 | 26.304 | 26.304 | 26.304 | 26.304 | 26.304 | 52.607 | 52.607 | 315.646 |
| Charter for Share owners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.463 | 4.274 | 10.546 | 4.189 | 2.629 | 23.101 |
| Total Costs of Goods Sold | 0 | 0 | 74.209 | 74.209 | 74.209 | 74.209 | 74.209 | 82.495 | 95.579 | 114.746 | 162.596 | 168.224 | 994.685 |
| Gross margin | 0 | 0 | -7.824 | -4.234 | -4.924 | -3.907 | -2.853 | 15.581 | 35.227 | 50.517 | 47.949 | 50.499 | 176.031 |
| Gross Profit Margin | 0% | 0% | -12% | -6% | -7% | -6% | -4% | 16% | 27% | 31% | 23% | 23% | 15% |
| Fixed Cost | |||||||||||||
| G & A Expenses | |||||||||||||
| Communication Equipment Lease3 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 4.680 |
| Office & Business Insurance4 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2.400 |
| Computer Service Contracts5 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.500 |
| Tax & Legal6 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3500 | 9.000 |
| Non-sales Travel7 | 2.000 | 12.450 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 34.450 |
| Office Salaries & Benefits8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.800 | 4.800 | 4.800 | 4.800 | 19.200 |
| Office Supplies9 | 2.500 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 5.250 |
| Officer Salaries10 | 26.667 | 26.667 | 26.667 | 26.667 | 26.667 | 26.667 | 26.667 | 26.667 | 26.667 | 26.667 | 26.667 | 26.667 | 320.004 |
| Benefits11 | 5.333 | 5.333 | 5.333 | 5.333 | 5.333 | 5.333 | 5.333 | 5.333 | 5.333 | 5.333 | 5.333 | 5.333 | 63.996 |
| Office Rent12 | 3.050 | 3.050 | 3050 | 3050 | 3050 | 3.050 | 3.050 | 3.050 | 3.050 | 3.050 | 3.050 | 3.050 | 36600 |
| Startup Expense13 | 26.910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.910 |
| Telephones14 | 1.250 | 1.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2500 | 2.500 | 2.500 | 27.750 |
| Utilities15 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3.600 |
| Marketing Expenses | |||||||||||||
| Advertising16 | 0 | 0 | 0 | 20.000 | 30.000 | 20.000 | 0 | 0 | 10.000 | 10.000 | 10.000 | 0 | 100.000 |
| Public Relations | 0 | 0 | 0 | 40.000 | 40.000 | 0 | 0 | 0 | 20.000 | 0 | 0 | 0 | 100.000 |
| Postage & Courier Services17 | 200 | 200 | 300 | 230 | 230 | 285 | 285 | 285 | 285 | 285 | 265 | 400 | 3.250 |
| Promotional Materials18 | 0 | 15000 | 140 | 192 | 87 | 179 | 369 | 369 | 369 | 369 | 341 | 240 | 17.655 |
| Trade Show Participation19 | 0 | 0 | 0 | 0 | 6.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.438 |
| Selling Expenses | |||||||||||||
| Credit Verification20 | 0 | 0 | 113 | 34 | 45 | 188 | 188 | 188 | 188 | 188 | 128 | 75 | 1.335 |
| Entertainment & Catering21 | 0 | 0 | 0 | 135 | 41 | 135 | 257 | 279 | 450 | 450 | 450 | 378 | 2.575 |
| Demonstration Flights22 | 0 | 0 | 2.919 | 4.233 | 7.692 | 2.773 | 6.884 | 7.094 | 5.839 | 5.839 | 8.758 | 5.138 | 57.169 |
| Total Operational Expenses | 74.800 | 65.840 | 44.662 | 106.014 | 125.723 | 64.750 | 49.173 | 49.405 | 83.121 | 63.121 | 65.932 | 55.221 | 847.762 |
| Operating Income (or Loss) | -74.800 | -65.840 | -52.486 | -110.248 | -130.647 | -68.657 | -52.026 | -33.824 | -47.894 | -12.604 | -17.983 | -4.722 | -671.731 |
| Less Depreciation23 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -999 | -11.988 |
| EBIT | -75.799 | -66.839 | -53.485 | -111.247 | -131.646 | -69.656 | -53.025 | -34.823 | -48.893 | -13.603 | -18.982 | -5.721 | -683.719 |
| Plus extraordinary income24 | 0 | 10.806 | 3.927 | 3.412 | 2.802 | 2.479 | 2.233 | 2.233 | 4.668 | 7.044 | 5.513 | 217.513 | 262.630 |
| Less extraordinary expenses25 | 0 | 0 | -2.500 | -2.500 | -2.500 | -2.500 | -2.500 | -2.500 | -2.500 | -2.500 | -2.500 | -2.500 | -25.000 |
| Income from Sale26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182.500 | 182.500 | 182.500 | 182.500 | 0 | 730.000 |
| Less Interest Expense27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income (or Loss) Before Taxes | -75.799 | -56.033 | -52.058 | -110.335 | -131.344 | -69.677 | -53.292 | 147.410 | 135.775 | 173.441 | 166.531 | 209.292 | 283.911 |
| Less Income Taxes28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.582 | 94.182 | 127.764 |
| Net Income (or Loss) | -75.799 | -56.033 | -52.058 | -110.335 | -131.344 | -69.677 | -53.292 | 147.410 | 135.775 | 173.441 | 132.949 | 115.110 | 156.147 |
| Cummulative Net income (or Loss) | -75.799 | -131.832 | -183.890 | -294.225 | -425.569 | -495.246 | -548.538 | -401.128 | -265.353 | -91.912 | 41.037 | 156.147 | 156.147 |
| Return on Sales | 0% | 0% | -78% | -158% | -190% | -99% | -75% | 150% | 104% | 105% | 63% | 53% | 13% |
Income Statement
All figures are in DM (1 DM = $0.59)
| BASE CASE | Year 2 | Year 2 | Year 2 | Year 2 | Year 2 | Year 3 | Year 3 | Year 3 | Year 3 | Year 3 | Year 4 | Year 4 | Year 4 | Year 4 | Year 4 | Year 5 | Year 5 | Year 5 | Year 5 | Year 5 |
| Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | Q1 | Q2 | Q3 | Q4 | Total | |
| Sales1 | ||||||||||||||||||||
| Management Fee | 54.000 | 63.000 | 81.000 | 99.000 | 297.000 | 108.000 | 108.000 | 126.000 | 144.000 | 486.000 | 162.000 | 171.000 | 189.000 | 207.000 | 729.000 | 216.000 | 234.000 | 243.000 | 270.000 | 963.000 |
| Office Usage Fee | 18.000 | 21.000 | 27.000 | 33.000 | 99.000 | 36.000 | 36.000 | 42.000 | 48.000 | 162.000 | 54.000 | 57.000 | 63.000 | 69.000 | 243.000 | 72.000 | 78.000 | 81.000 | 90.000 | 321000 |
| Hourly Fee | 260.792 | 427.903 | 537.562 | 607.403 | 1.833.660 | 711.685 | 897.329 | 977.577 | 1.030.367 | 3.616.957 | 1.171.688 | 1.514.406 | 1.589.699 | 1.585.375 | 5.861.168 | 1.729.311 | 2.173.614 | 2.246.500 | 2.166.719 | 8.316.145 |
| Monthly Fee | 276.000 | 379.500 | 483.000 | 603.750 | 1.742.250 | 686.205 | 738.990 | 844.560 | 1.002.915 | 3.272.670 | 1.141.088 | 1.249.763 | 1.358.438 | 1.521.450 | 5.270.738 | 1.656.000 | 1.766.400 | 1.895.200 | 2.042.400 | 7.360.000 |
| Crew Overnight | 4.308 | 5.923 | 7.538 | 9.423 | 27.192 | 11.025 | 11.873 | 13.569 | 16.113 | 52.581 | 18.700 | 20.481 | 22.262 | 24.933 | 86.377 | 28.05 | 29.920 | 32.102 | 34.595 | 124.667 |
| Customer Aircraft Standby Request | 8.974 | 12.340 | 15.705 | 19.631 | 56.650 | 22.969 | 24.736 | 28.269 | 33.570 | 109.543 | 38.959 | 42.669 | 46.379 | 51.945 | 179.951 | 58.438 | 62.334 | 66.879 | 72.073 | 259.724 |
| Demonstration flights | 14.272 | 16.311 | 17.767 | 15.049 | 63.399 | 9.902 | 14.384 | 18.762 | 22.097 | 65.144 | 17.434 | 19.275 | 21.008 | 21.225 | 78.943 | 16.040 | 20.324 | 18.677 | 21.972 | 77.013 |
| Brokerage Income | 20.113 | 25.765 | 25.470 | 24.630 | 95.978 | 26.459 | 31.734 | 45.495 | 50.430 | 154.117 | 53.493 | 55.610 | 39.982 | 65.820 | 214.905 | 84.615 | 99.009 | 96.238 | 91.585 | 371.446 |
| Charter Income | 153.092 | 100.530 | 153.092 | 151.709 | 558.423 | 162.136 | 87.441 | 201.770 | 271.161 | 722.507 | 326.882 | 81.270 | 1.476.344 | 379.795 | 935.290 | 420.078 | 98.603 | 106.905 | 472.444 | 1.098.030 |
| Total Sales | 809.551 | 1.052.272 | 1.348.134 | 1.563.596 | 4.773.552 | 1.774.381 | 1.950.486 | 2.298.002 | 2.618.652 | 8.641.520 | 2.984.243 | 3.211.474 | 3.477.112 | 3.926.542 | 13.599.371 | 4.280.532 | 4.562.204 | 4.786.500 | 5.261.789 | 18.891.025 |
| Costs of Goods Sold2 | ||||||||||||||||||||
| Usage Fee | 90.000 | 105.000 | 135.000 | 165.000 | 495.000 | 180.000 | 180.000 | 210.000 | 240.000 | 810.000 | 270.000 | 285.000 | 315.000 | 345.000 | 1.215.000 | 360.000 | 390.000 | 405.000 | 450.000 | 1.605.000 |
| Hourly Fee | 159.984 | 262.498 | 329.768 | 372.612 | 1.124.862 | 458.281 | 577.825 | 629.499 | 663.493 | 2.329.098 | 766.827 | 991.123 | 1.040.400 | 1.037.569 | 3.835.919 | 1.123.784 | 1.412.512 | 1.459.876 | 1.408.031 | 5.404.203 |
| Crew Overnight | 3.231 | 4.442 | 5.654 | 7.067 | 20.394 | 8.269 | 8.905 | 10.177 | 12.085 | 39.436 | 14.025 | 15.361 | 16.697 | 18.700 | 64.782 | 21.038 | 22.440 | 24.076 | 25.946 | 93.500 |
| Customer Aircraft Standby Request | 897 | 1.234 | 1.571 | 1.963 | 5.665 | 2.297 | 2.474 | 2.827 | 3.357 | 10.954 | 3.896 | 4.267 | 4.638 | 5.194 | 17.995 | 5.844 | 6.233 | 6.688 | 7.207 | 25.972 |
| Charter Flights | 98.903 | 66.258 | 98.903 | 98.051 | 362.115 | 104.641 | 58.104 | 131.811 | 176.842 | 471.397 | 209.814 | 53.120 | 95.190 | 243.837 | 601.961 | 270.806 | 67.000 | 72.642 | 301.977 | 712.424 |
| Ferry Flights | 47.995 | 78.749 | 98.930 | 111.784 | 337.458 | 137.484 | 173.347 | 188.850 | 199.048 | 698.730 | 230.048 | 297.337 | 312.120 | 311.271 | 1.150.776 | 337.135 | 423.754 | 437.963 | 422.409 | 1.621.261 |
| Monthly Fee | 173.426 | 202.330 | 260.139 | 317.947 | 953.842 | 358.570 | 358.570 | 418.332 | 478.094 | 1.613.567 | 556.144 | 587.041 | 648.835 | 710.628 | 2.502.6481 | 766.899 | 830.808 | 862.762 | 958.624 | 3.419.093 |
| Charter for Share owners | 19.030 | 67.957 | 65.504 | 54.513 | 207.004 | 41.908 | 114.540 | 109.976 | 81.547 | 347.971 | 62.952 | 155.550 | 159.744 | 101.738 | 479.985 | 84.797 | 188.235 | 200.130 | 120.590 | 593.753 |
| Total Costs of Goods Sold | 593.466 | 788.468 | 995.469 | 1.128.938 | 3.506.340 | 1.291.451 | 1.473.765 | 1.701.472 | 1.854.465 | 6.321.153 | 2.113.706 | 2.388.799 | 2.592.623 | 2.773.938 | 9.869.065 | 2.970.303 | 3.340.982 | 3.469.137 | 3.694.786 | 13.475.207 |
| Gross margin | 216.086 | 263.804 | 352.667 | 434.658 | 1.267.214 | 482.930 | 476.721 | 596.529 | 764.187 | 2.320.367 | 870.537 | 822.675 | 884.490 | 1.152.600 | 3.730.307 | 1.310.229 | 1.221.222 | 1.317.363 | 1.567.004 | 5.415.818 |
| Gross Profit Margin | 27% | 25% | 26% | 28% | 27% | 27% | 24% | 26% | 29% | 27% | 29% | 26% | 25% | 29% | 27% | 31% | 27% | 28% | 30% | 29% |
| Fixed Cost | ||||||||||||||||||||
| G & A Expenses | ||||||||||||||||||||
| Communication Equipment Lease3 | 1.229 | 1.229 | 1.229 | 1.229 | 4.916 | 1.290 | 1.290 | 1.290 | 1.290 | 5.160 | 1.354 | 1.354 | 1.354 | 1.354 | 5.418 | 1.422 | 1.422 | 1.422 | 1.422 | 5.689 |
| Office & Business Insurance4 | 630 | 630 | 630 | 630 | 2.520 | 662 | 662 | 662 | 662 | 2.646 | 695 | 695 | 695 | 695 | 2.778 | 729 | 729 | 729 | 729 | 2.917 |
| Computer Service Contracts5 | 5.500 | 0 | 0 | 0 | 5.500 | 5.500 | 0 | 0 | 0 | 5.500 | 5.500 | 0 | 0 | 0 | 5.500 | 5.500 | 0 | 0 | 0 | 5.500 |
| Tax & Legal6 | 1.575 | 1.575 | 1.575 | 5.125 | 9.850 | 1.654 | 1.654 | 1.654 | 5.654 | 10.615 | 1.736 | 1.736 | 1.736 | 5.836 | 11.046 | 1.823 | 1.823 | 1.823 | 6.323 | 11.793 |
| Non-sales Travel7 | 6.300 | 6.300 | 6.300 | 6.300 | 25.200 | 6.615 | 6.615 | 6.615 | 6.615 | 26.460 | 6.946 | 6.946 | 6.946 | 6.946 | 27.783 | 7.293 | 7.293 | 7.293 | 7.293 | 29.172 |
| Office Salaries & Benefits8 | 15.120 | 15.120 | 27.120 | 39.120 | 96.480 | 41.076 | 41.076 | 41.076 | 41.076 | 164.304 | 43.130 | 43.130 | 43.130 | 43.130 | 172.519 | 45.286 | 45.286 | 45.286 | 45.286 | 181.145 |
| Office Supplies9 | 788 | 788 | 788 | 788 | 3.152 | 827 | 827 | 827 | 827 | 3.308 | 868 | 868> | 868 | 868 | 3.473 | 912 | 912 | 912 | 912 | 3.647 |
| Officer Salaries10 | 84.000 | 84.000 | 84.000 | 84.000 | 336.000 | 90.300 | 90.300 | 90.300 | 90.300 | 361.200 | 97.073 | 97.073 | 97.073 | 97073 | 388.290 | 104.353 | 104.353 | 104.353 | 104.353 | 417.412 |
| Benefits11 | 16.800 | 16.800 | 16.800 | 16.800 | 67.200 | 18.060 | 18.060 | 18.06 | 18.060 | 72.24 | 19.415 | 19.415 | 19.415 | 19.415 | 77.658 | 20.871 | 20.871 | 20.871 | 20.671 | 83.482 |
| Office Rent12 | 9.608 | 9.608 | 9.608 | 9.608 | 38.432 | 10.088 | 10.088 | 10.088 | 10.088 | 40.352 | 10.592 | 10.592 | 10.592 | 10.592 | 42.369 | 11.122 | 11.122 | 11.122 | 11.122 | 44.488 |
| Startup Expense13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telephones14 | 7.875 | 7.875 | 7.875 | 7.875 | 31.500 | 8.269 | 8.269 | 8.269 | 8.269 | 33.075 | 8.682 | 8.682 | 8.682 | 8.682 | 34.729 | 9.116 | 9.116 | 9.116 | 9.116 | 36.465 |
| Utilities15 | 945 | 945 | 945 | 945 | 3.780 | 992 | 992 | 992 | 992 | 3.969 | 1.042 | 1.042 | 1.042 | 1.042 | 4.167 | 1.094 | 1.094 | 1.094 | 1.094 | 4.376 |
| Marketing Expenses | ||||||||||||||||||||
| Advertising16 | 40.000 | 20.000 | 20.000 | 10.000 | 90.000 | 10.000 | 70.000 | 10.000 | 10.000 | 100.000 | 10.000 | 70.000 | 0 | 20.000 | 100.000 | 10.000 | 70.000 | 10.000 | 10.000 | 100.000 |
| Public Relations | 0 | 40.000 | 20.000 | 0 | 60.000 | 0 | 80.000 | 20.000 | 0 | 100.000 | 0 | 40.000 | 0 | 30.000 | 70.000 | 0 | 70.000 | 20.000 | 0 | 90.000 |
| Postage & Courier Services17 | 880 | 870 | 905 | 935 | 3.590 | 916 | 916 | 1.011 | 1.116 | 3.959 | 1.039 | 1.039 | 1.074 | 1.139 | 4.289 | 1.118 | 1.063 | 1.133 | 1.248 | 4.564 |
| Promotional Materials18 | 834 | 961 | 1.202 | 633 | 3.630 | 10.564 | 830 | 1.499 | 1.387 | 14.280 | 1.073 | 1.299 | 1.577 | 1.246 | 5.195 | 11.224 | 1.184 | 1.621 | 1.549 | 15.578 |
| Trade Show Participation19 | 0 | 4.563 | 0 | 0 | 4.563 | 0 | 14.875 | 0 | 0 | 14.875 | 0 | 7.547 | 0 | 0 | 7.547 | 0 | 31.75 | 0 | 0 | 31.750 |
| Selling Expenses | ||||||||||||||||||||
| Credit Verification20 | 450 | 435 | 488 | 188 | 1.561 | 345 | 345 | 608 | 480 | 1.778 | 480 | 480 | 593 | 345 | 1.898 | 600 | 338 | 563 | 450 | 1.950 |
| Entertainment & Catering21 | 960 | 1.168 | 1.317 | 1.040 | 4.485 | 490 | 958 | 1.416 | 1.764 | 4.628 | 1.33 | 1.533 | 1.725 | 1.749 | 6.337 | 1.265 | 1.779 | 1.581 | 1.977 | 6.602 |
| Demonstration Flights22 | 15.917 | 19.241 | 16.152 | 18.094 | 69.404 | 13.740 | 17.814 | 22.583 | 23.247 | 77.384 | 22.412 | 19.164 | 24.020 | 20.936 | 86.533 | 21.24 | 23.471 | 16.979 | 29.962 | 91.652 |
| Total Operational Expenses | 209.411 | 232.108 | 216.934 | 203.307 | 861.763 | 221.386 | 365.570 | 236.949 | 221.825 | 1.045.731 | 233.366 | 332.594 | 720.521 | 271.047 | 1.057.528 | 254.969 | 403.606 | 255.898 | 253.708 | 1.168.181 |
| Operating Income (or Loss) | 6.675 | 31.696 | 135.733 | 231.348 | 405.451 | 261.543 | 111.151 | 359.581 | 542.361 | 1.274.636 | 637.171 | 490.081 | 663.968 | 881.558 | 2.672.779 | 1.065.260 | 817.616 | 1.061.465 | 1.313.296 | 4.247.637 |
| Less Depreciation23 | -2.996 | -2.996 | -2.996 | -2.996 | -11.984 | -2.996 | -2.996 | -2.996 | -2.996 | -11.985 | -2.996 | -2.996 | -2.996 | -2.996 | -11.985 | -2.996 | -2.996 | -2.966 | -2.996 | -11.985 |
| EBIT | 3.679 | 28.700 | 132.737 | 228.355 | 393.468 | 258.547 | 108.155 | 356.585 | 539.365 | 1.262.652 | 634.175 | 487.085 | 660.972 | 878.562 | 2.660.794 | 1.052.264 | 814.620 | 1.058.469 | 1.310.300 | 4.2135.653 |
| Plus extraordinary income24 | 27.534 | 33.647 | 32.593 | 107.282 | 201.056 | -65.462 | 50.212 | 58.183 | 289.969 | 332.902 | -139.629 | 90.269 | 95.145 | 182.684 | 228.469 | -232.138 | 140.816 | 157.974 | 401.016 | 467.726 |
| Less extraordinary expenses25 | -23.116 | -7.500 | -7.500 | -7.500 | -45.616 | -139.990 | -7.500 | -7.500 | -7.500 | -162.490 | -209.519 | -7.500 | -7.500 | -7.500 | -232.019 | -316.586 | -7.500 | -7.500 | -7.500 | -339.086 |
| Income from Sale26 | 465.000 | 465.000 | 465.000 | 465.000 | 1.860.000 | 282.500 | 565 | 565 | 847.500 | 2.260.000 | 665.000 | 665.000 | 665.000 | 997.500 | 2.992.500 | 765.000 | 765.000 | 765.000 | 1.147.500 | 3.442.500 |
| Less Interest27 | 0 | 0 | 0 | 0 | 0 | -5.000 | -5.000 | -5.000 | -5.000 | -20.000 | -7.500 | -7.500 | -7.500 | -7.500 | -30.000 | -12.500 | -12.500 | -12.500 | -12.500 | -50.000 |
| Income (or Loss) Before Taxes | 473.097 | 519.847 | 622.830 | 793.137 | 2.408.908 | 330.595 | 710.866 | 967.268 | 1.664.335 | 3.673.064 | 942.527 | 1.227.354 | 1.406.117 | 2.043.746 | 5.619.744 | 1.256.098 | 1.700.436 | 1.961.443 | 2.838.816 | 7.756.793 |
| Less Income Taxes28 | 212.895 | 233.931 | 280.274 | 356.912 | 1.084.012 | 148.768 | 319.89 | 435.270 | 748.961 | 1.652.879 | 424.137 | 552.309 | 632.753 | 919.686 | 2.528.885 | 565.244 | 765.196 | 882.649 | 1.277.467 | 3.490.557 |
| Net Income (or Loss) | 260.202 | 285.916 | 342.556 | 436.225 | 1.324.896 | 181.827 | 390.977 | 531.997 | 915.384 | 2.020.185 | 518.390 | 675.045 | 773.364 | 1.124.060 | 3.090.859 | 690.854 | 935.24 | 1.078.794 | 1.561.349 | 4.266.236 |
| Cummulative Net income (or Loss) | 416.361 | 702.277 | 1.044.833 | 1.481.059 | 1.481.055 | 1.662.886 | 2.053.663 | 2.585.860 | 3.501.244 | 3.501.244 | 4.019.634 | 4.694.679 | 5.468.044 | 6.592.104 | 6.592.104 | 7.282.958 | 8.218.197 | 9.296.991 | 10.858.340 | 10.885.340 |
| Return on Sales | 32% | 27% | 25% | 28% | 28% | 10% | 20% | 23% | 35% | 23% | 17% | 21% | 22% | 29% | 23% | 16% | 20% | 23% | 30% | 23% |
| BASE CASE | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 |
