Shareholders & No. of Shares
|
| USD | % | |
| Initial Capital - Founders Part | 510,000 | 51% |
| Investors Part | 490,000 | 49% |
| Loan - Domestic | 0 | 0% |
| Total Capital Structure | 1,000,000 | 100% |
| Uses of Funds | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
| Land | |||||||
| Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land Development Cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Building | |||||||
| Deposit for Production and Office Building | 14,286 | 0 | 0 | 0 | 0 | 0 | 14,286 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sub 2 | 14,286 | 0 | 0 | 0 | 0 | 0 | 14,286 |
| Machinery & Equipment | |||||||
| Machinery | 91,429 | 502,857 | 497,143 | 754,286 | 1,274,286 | 0 | 3,120,000 |
| Factory Equipment | 37,143 | 14,286 | 0 | 0 | 0 | 0 | 51,429 |
| Patents | 100,000 | 0 | 0 | 0 | 0 | 0 | 100,000 |
| Office Furniture & Equipment | 28,571 | 4,571 | 0 | 0 | 0 | 0 | 33,143 |
| Vehicles | 33,714 | 12,857 | 0 | 0 | 0 | 0 | 46,571 |
| Pre-op Expenses | 42,730 | 0 | 0 | 0 | 0 | 0 | 42,730 |
| Sub 3 | 333,587 | 534,571 | 497,143 | 754,286 | 1,274,286 | 0 | 3,393,873 |
| Total Use: (1+2+3) | 347,873 | 534,571 | 497,143 | 754,286 | 1,274,286 | 0 | 3,408,159 |
| Source of Funds | |||||||
| Initial Capital - Founders | 510,000 | 0 | 0 | 0 | 0 | 0 | 510,000 |
| Investors | 0 | 490,000 | 0 | 0 | 0 | 0 | 490,000 |
| Loan - Domestic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Capital | 510,000 | 490,000 | 0 | 0 | 0 | 0 | 1,000,000 |
| Fabrica Co., Ltd. | ||
| Table of Contents | Appendices | |
|
0. Executive Summary 1. Company 2. People 3. Product 4. Market 5. Marketing Strategy 6. Operations Strategy 7. Financial Plan 8. The Deal |
Sample Production Costs Glossary of Terms Patentable Features Sample Order Flow Financial Assumptions Investment Structure Yearly Income Statement Yearly Cash Flow Yearly Balance Sheet Monthly & Quarterly | |
| Proprietary to Fabrica Co., Ltd. | ||