|
Project's NPV, IRR, Pay Back Period (Year 1999-2004)
| Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Net Present Value | ||||||
| Cash Flow From Operation | ||||||
| Net Income Before Dividend | (100,180) | 40,651 | 2,902,627 | 2,430,598 | 3,280,708 | 5,949,583 |
| Depreciation | 56,717 | 163,632 | 263,060 | 413,917 | 668,775 | 644,286 |
| Interest Expenses | (614) | (1,212) | (6,508) | (6,787) | (2,246) | (4,150) |
| Investment Cash Flow | ||||||
| Initial Capital - Founders | (510,000) | 0 | 0 | 0 | 0 | 0 |
| Investors | 0 | (490,000) | 0 | 0 | 0 | 0 |
| Net Project's Cash Flow | (554,076) | (286,929) | 3,159,180 | 2,837,728 | 3,947,236 | 6,589,719 |
| Project's NPV @ Discount Rate of | 30% | 4,263,865 | ||||
| Project's IRR = | 176.14% | |||||
| Pay Back Period (Years) | 1.73 |
| Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Initial Investment | 0 | (490,000) | ||||
| Dividend Received | 0 | 0 | 557,247 | 1,033,645 | 1,676,663 | 2,842,781 |
| Net Investor's Cash Flow | 0 | (490,000) | 557,247 | 1,033,645 | 1,676,663 | 2,842,781 |
| Investor's NPV @ Discount Rate of | 30% | 1,366,138 | ||||
| Investor's IRR | 169.12% |
| Fabrica Co., Ltd. | ||
| Table of Contents | Appendices | |
|
0. Executive Summary 1. Company 2. People 3. Product 4. Market 5. Marketing Strategy 6. Operations Strategy 7. Financial Plan 8. The Deal |
Sample Production Costs Glossary of Terms Patentable Features Sample Order Flow Financial Assumptions Investment Structure Yearly Income Statement Yearly Cash Flow Yearly Balance Sheet Monthly & Quarterly | |
| Proprietary to Fabrica Co., Ltd. | ||