|
Ratio Analysis (Year 1999-2004)
| Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Liquidity | ||||||
| Net Working Capital | 175,681 | 326,846 | 1,849,605 | 1,821,810 | 1,066,699 | 1,858,973 |
| Current Ratio | 44,04 | 6.07 | 8.89 | 11.44 | 6.14 | 7.54 |
| Quick Ratio | 44.04 | 6.11 | 9.06 | 11.66 | 6.40 | 7.82 |
| Activity | ||||||
| Debt | ||||||
| Debt Ratio | 0.01 | 0.07 | 0.09 | 0.06 | 0.07 | 0.09 |
| Profitability | ||||||
| Gross Profit Margin | - | 55.89% | 80.02% | 78.08% | 77.43% | 81.39% |
| Net Profit Margin | - | 4.35% | 40.79% | 41.40% | 42.19% | 47.71% |
| Return On Investment | -24.20% | 4.05% | 98.72% | 75.92% | 106.05% | 179.29% |
| Return On Equity | -24.44% | 4.32% | 107.27% | 80.30% | 113.68% | 196.10% |
| Earning Per Share | -0.05 | 0.02 | 1.45 | 1.22 | 1.64 | 2.97 |
| Fabrica Co., Ltd. | ||
| Table of Contents | Appendices | |
|
0. Executive Summary 1. Company 2. People 3. Product 4. Market 5. Marketing Strategy 6. Operations Strategy 7. Financial Plan 8. The Deal |
Sample Production Costs Glossary of Terms Patentable Features Sample Order Flow Financial Assumptions Investment Structure Yearly Income Statement Yearly Cash Flow Yearly Balance Sheet Monthly & Quarterly | |
| Proprietary to Fabrica Co., Ltd. | ||