MINDSHAKER INCOME STATEMENTS
EXHIBIT 8
For the Years Ending December 31,
| 1999 | 2000 | 2001 | 2002 | 2003 | ||||||
| Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |
| Net Revenues | 2,164,837 | 100.0% | 10,173,327 | 100.0% | 14,586,852 | 100.0% | 18,293,956 | 100.0% | 22,001,060 | 100.0% |
| Cost of Goods Sold | 2,071,535 | 95.7% | 8,447,193 | 83.0% | 11,236,456 | 77.0% | 13,854,236 | 75.7% | 16,457,514 | 74.8% |
| Gross Profit | 93,302 | 4.3% | 1,726,134 | 17.0% | 3,350,396 | 23.0% | 4,439,720 | 24.3% | 5,543,547 | 25.2% |
| Operating Expenses | 322,885 | 14.9% | 1,214,967 | 11.9% | 1,618,443 | 11.1% | 2,005,726 | 11.0% | 2,381,809 | 10.8% |
| Operating Income | (229,583) | -10.6% | 511,167 | 5.0% | 1,731,954 | 11.9% | 2,433,994 | 13.3% | 3,161,738 | 14.4% |
| Other Expenses/(income) | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% |
| EBIT | (229,583) | -10.6% | 511,167 | 5.0% | 1,731,954 | 11.9% | 2,433,994 | 13.3% | 3,161,738 | 14.4% |
| Interest Expense | - | 0.0% | 91,864 | 0.9% | 217,644 | 1.5% | 188,257 | 1.0% | 97,900 | 0.4% |
| EBT | (229,583) | -10.6% | 419,303 | 4.1% | 1,514,310 | 10.4% | 2,245,738 | 12.3% | 3,063,838 | 13.9% |
| Taxes | - | 0.0% | 167,721 | 1.6% | 605,724 | 4.2% | 898,295 | 4.9% | 1,225,535 | 5.6% |
| Net Income | (229,583) | -10.6% | 251,582 | 2.5% | 908,586 | 6.2% | 1,347,443 | 7.4% | 1,838,303 | 8.4% |
| EBITDA | (228,416) | -10.6% | 513,967 | 5.1% | 1,734,754 | 11.9% | 2,436,794 | 13.3% | 3,164,538 | 14.4% |
| Depreciation & Amort | 1,167 | 2,800 | 2,800 | 2,800 | 2,800 | |||||
MINDSHAKER STATEMENTS OF CASHFLOWS
EXHIBIT 9
For the Years Ending December 31,
| 1999 | 2000 | 2001 | 2002 | 2003 | |
| Net Income | (229,583) | 251,582 | 908,586 | 1,347,443 | 1,838,303 |
| +Dep. & Amort. | 1,167 | 2,800 | 2,800 | 2,800 | 2,800 |
| +Change in Other Assets | (100) | - | - | - | - |
| +Change in Noncurrent Liabs. | - | - | - | - | - |
| -Changes in WC | (277,484) | (842,116) | (655,845) | (564,531) | (505,069) |
| Cashflow Avail. For Debt | (506,000) | (587,734) | 255,541 | 785,712 | 1,336,034 |
| Mindshaker | ||
| Table of Contents | Appendices | |
|
1. Executive Summary 2. Market Analysis 3. Company Description 4. Marketing & Sales 5. Products & Services 6. Operations 7. Management 8. Financials |
Initial Programs Employees Industry Analysis Management Biographies Board CV Summaries Valuation Analysis Balance Sheets Income Statements Competitor Analysis | |
| All information herein is confidential and belongs to Mindshaker | ||