| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 6/30/02 | FYE 6/30/03 | FYE 6/30/04 | FYE 6/30/05 | ||||
|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | ||||
| ASSETS | |||||||
| Current Assets | |||||||
| Cash | 8,010,124 | 6,555,802 | 5,731,019 | 4,179,287 | 2,377,470 | 6,036,252 | 14,348,660 |
| Net A/R | 348,728 | 479,358 | 636,727 | 793,691 | 1,928,850 | 4,195,950 | 7,895,250 |
| Inventory | 27,323 | 36,681 | 74,159 | 106,600 | 225,500 | 218,777 | 408,975 |
| Total Current Assets | 8,386,174 | 7,071,841 | 6,441,905 | 5,079,579 | 4,531,820 | 10,450,980 | 22,652,885 |
| Gross Fixed Assets | 2,940,000 | 2,940,000 | 3,035,000 | 3,342,000 | 3,478,000 | 3,552,000 | 3,552,000 |
| Less Ace. Depr. | 353,506 | 488,064 | 629,078 | 771,064 | 1,076,097 | 1,186,564 | 1,297,031 |
| Net Fixed Assets | 2,586,494 | 2,451,936 | 2,405,922 | 2,570,936 | 2,401,903 | 2,365,436 | 2,254,969 |
| Other Assets | 470,000 | 470,000 | 470,000 | 470,000 | 470,000 | 470,000 | 470,000 |
| TOTAL ASSETS | 11,442,669 | 9,993,778 | 9,317,827 | 8,120,515 | 7,403,722 | 13,286,416 | 25,377,854 |
| LIABILITIES | |||||||
| Short Term Liabilities | |||||||
| A/P | 234,425 | 236,117 | 258,867 | 259,717 | 523,308 | 833,706 | 1,549,515 |
| Salaries Payable | 142,412 | 142,412 | 153,437 | 154,815 | 169,791 | 185,877 | 195,171 |
| Taxes Payable | 0 | 0 | 0 | 0 | 0 | 0 | 658,748 |
| Line of Credit | 226,673 | 311,583 | 413,872 | 515,899 | 1,253,753 | 2,000,000 | 2,000,000 |
| CP- LT Debt | 179,630 | 165,935 | 156,681 | 143,699 | 120,588 | 90,088 | 58,421 |
| Total Short Term Liabilities | 53,139 | 856,046 | 982,856 | 1,074,130 | 2,067,439 | 3,109,671 | 4,461,855 |
| Long Term Debt | 685,926 | 638,537 | 600,028 | 554,065 | 467,843 | 366,843 | 263,509 |
| TOTAL LIABILITIES | 1,469,065 | 1,494,583 | 1,582,884 | 1,628,195 | 2,535,282 | 3,476,514 | 4,725,364 |
| Equity | |||||||
| Preferred Stock | 16,700,000 | 16,700,000 | 16,700,000 | 16,700,000 | 16,700,000 | 16,700,000 | 16,700,000 |
| Retained Earnings | (6,726,397) | (8,200,806) | (8,965,057) | (10,207,680) | (11,831,560) | (6,890,098) | 3,952,490 |
| Total Equity | 9,973,603 | 8,499,194 | 7,734,943 | 6,492,320 | 4,868,440 | 9,809,902 | 20,652,490 |
| LIABILITIES & EQUITY | 11,442,669 | 9,993,778 | 9,317,827 | 8,120,515 | 7,403,722 | 13,286,416 | 25,377,854 |
| Vusion, Inc. | ||
| Table of Contents | Appendices | |
|
0. Executive Summary 1. The Problem 2. The Solution 3. Vusion Provides the Solution 4. Market Analysis 5. Marketing Strategy 6. Manufacturing Strategy |
Financial Model: Assumptions Income Statement Balance Sheet Statement of Cashflow Resumes | |
| All information herein is confidential and belongs to Vusion, Inc. | ||