| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FYE 6/30/02 | FYE 6/30/03 | FYE 6/30/04 | FYE 6/30/05 | |||||
|---|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | Total | ||||
| BEGINNING CASH | 1,113,968 | 8,010,124 | 6,555,802 | 5,731,019 | 1,113,968 | 4,179,287 | 2,377,470 | 6,036,252 |
| Sources of Cash | ||||||||
| Net Income | (947,035) | (1,474,409) | (764,251) | (1,242,623) | (4,428,318) | (1,623,880) | 4,941,461 | 10,842,588 |
| Add Depr/Amort | 134,558 | 134,558 | 141,014 | 141,986 | 552,117 | 305,033 | 110,467 | 110,467 |
| Issuance of Stock | 7,500,000 | 0 | 0 | 0 | 7,500,000 | 0 | 0 | 0 |
| Plus Changes In: | ||||||||
| Accounts Payable | 16,809 | 1,691 | 22,750 | 850 | 42,100 | 263,592 | 310,398 | 715,808 |
| Salaries Payable | 11,813 | 0 | 11,025 | 1,378 | 24,216 | 14,976 | 16,086 | 9,294 |
| Taxes Payable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658,748 |
| Additions to Line of Credit | 281,853 | 84,910 | 102,290 | 102,027 | 571,079 | 737,853 | 746,248 | 0 |
| Additions to Long Term Debt | 490,639 | 0 | 2,917 | 0 | 493,556 | 0 | 0 | 0 |
| Total Sources of Cash | 7,488,637 | (1,253,250) | (484,256) | (996,382) | 4,754,750 | (302,426) | 6,124,660 | 12,336,905 |
| Uses of Cash | ||||||||
| Less Changes In: | ||||||||
| A/R | 101,475 | 130,631 | 157,369 | 156,965 | 546,439 | 1,135,159 | 2,267,100 | 3,699,300 |
| Inventory | (79,277) | 9,358 | 37,477 | 32,441 | 0 | 118,900 | (6,723) | 190,198 |
| Gross Fixed Assets | 322,000 | 0 | 95,000 | 307,000 | 724,000 | 136,000 | 74,000 | 0 |
| Reductions Line of Credit | 215,894 | 0 | 0 | 0 | 215,894 | 0 | 0 | 0 |
| Reductions To Long Term Debt | 32,389 | 61,083 | 50,681 | 58,944 | 203,097 | 109,333 | 131,500 | 135,000 |
| Total Uses | 592,481 | 201,072 | 340,527 | 555,350 | 1,689,430 | 1,499,392 | 2,465,877 | 4,024,498 |
| CHANGES IN CASH | 6,896,156 | (1,454,322) | (824,783) | (1,551,732) | 3,065,319 | (1,801,818) | 3,658,783 | 8,312,407 |
| ENDING CASH | 8,010,124 | 6,555,802 | 5,731,019 | 4,179,287 | 4,179,287 | 2,377,470 | 6,036,252 | 14,348,660 |
| Vusion, Inc. | ||
| Table of Contents | Appendices | |
|
0. Executive Summary 1. The Problem 2. The Solution 3. Vusion Provides the Solution 4. Market Analysis 5. Marketing Strategy 6. Manufacturing Strategy |
Financial Model: Assumptions Income Statement Balance Sheet Statement of Cashflow Resumes | |
| All information herein is confidential and belongs to Vusion, Inc. | ||