Home > Planning Guidelines > Balance Sheet
This document prepared and presented by Business Resource Software, Inc. |
Balance Sheet Statement
The following is an example of a Balance Sheet Statement.
Click on any line item label and an explanation will be shown.
| 2008 | 2009 | 2010 | 2011 | 2012 |
| Current Assets: | |
Cash | 0 | 543,765 | 816,274 | 1,324,481 | 2,040,576 |
Accounts Receivable | 393,014 | 366,466 | 375,342 | 515,726 | 672,767 |
Inventories | 129,863 | 187,397 | 237,534 | 284,712 | 365,753 |
| Total Current Assets | $522,877 | $1,097,628 | $1,429,151 | $2,124,919 | $3,079,097 |
| Fixed Assets: | |
Buildings & Equipment | 0 | 0 | 0 | 0 | 0 |
Less Accum Deprec. | 0 | 0 | 0 | 0 | 0 |
| Total Fixed Assets | 0 | 0 | 0 | 0 | 0 |
| Total Assets | $522,877 | $1,097,628 | $1,429,151 | $2,124,919 | $3,079,097 |
Current Liabilities: | |
Accounts Payable | 54,247 | 69,621 | 151,462 | 259,402 | 398,805 |
Short Term Loans | 0 | 72,554 | 79,361 | 86,805 | 94,948 |
Other short term liabilities | 141,630 | 228,819 | 251,871 | 278,769 | 346,975 |
| Total Current Liabilities | $195,877 | $370,995 | $482,693 | $624,976 | $840,728 |
| Long-term Liabilities | 0 | 261,114 | 181,753 | 94,948 | 0 |
| Total Liabilities | $195,877 | $632,109 | $664,446 | $719,924 | $840,728 |
Stockholder's Equity: | |
Contributed Capital | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 |
Retained Earnings | -73,000 | 65,519 | 364,705 | 1,004,995 | 1,838,369 |
| Total Stockholder's Equity | $327,000 | $465,519 | $764,705 | $1,404,995 | $2,238,369 |
| Liabilities + Equity | $522,877 | $1,097,628 | $1,429,151 | $2,124,919 | $3,079,097 |
| | |
|