|
P&L |
| Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total | % of Net Sales |
| Revenues | ||||||||
| Local Sales | 0 | 176,555 | 299,007 | 506,387 | 857,598 | 1,452,396 | 3,291,945 | |
| Oversea Sales Rep. - Sales | 0 | 1,159,840 | 4,344,075 | 1,158,931 | 260,001 | 351,936 | 7,274,783 | |
| Licensee Fee | 0 | 0 | 3,472,464 | 2,568,464 | 2,976,000 | 4,314,000 | 13,330,928 | |
| Royalty Fee | 0 | 0 | 392,852 | 2,136,711 | 4,018,608 | 6,893,828 | 13,442,000 | |
| Total Revenue | 0 | 1,336,395 | 8,508,399 | 6,370,494 | 8,112,208 | 13,012,160 | 37,339,656 | |
| Discount & Commission | 0 | (400,918) | (1,392,925) | (499,596) | (335,280) | (541,300) | (3,170,018) | |
| Net Sales | 0 | 935,476 | 7,115,474 | 5,870,898 | 7,776,928 | 12,470,861 | 34,169,638 | 100% |
| Direct Selling & Delivery Expense | 0 | (46,774) | (355,774) | (293,545) | (388,846) | (623,543) | (1,708,482) | -5% |
| Net Revenue From Sales | 0 | 888,703 | 6,759,700 | 5,577,354 | 7,388,082 | 11,847,318 | 32,461,156 | 95% |
| Variable Cost of Goods Sold | 0 | (31,772) | (115,287) | (64,097) | (68,982) | (136,144) | (416,282) | -1% |
| Net Contribution | 0 | 856,930 | 6,644,413 | 5,513,256 | 7,319,100 | 11,711,174 | 32,044,874 | 94% |
| Depreciation | (56,717) | (163,632) | (263,060) | (413,917) | (668,775) | (644,286) | (2,210,387) | -6% |
| Factory Overhead Expenses | (2,700) | (170,483) | (687,498) | (515,305) | (628,347) | (916,711) | (2,921,044) | -9% |
| Gross Profit | (59,417) | 522,816 | 5,693,855 | 4,584,034 | 6,021,978 | 10,150,177 | 26,913,443 | 79% |
| Administrative Expense - General | (46,286) | (178,680) | (284,717) | (241,864) | (282,758) | (366,455) | (1,400,759) | -4% |
| Administrative Expense - Marketing | 0 | (296,973) | (1,321,096) | (930,973) | (1,072,712) | (1,321,669) | (4,943,423) | -14% |
| Net Profit Before Interest | (105,703) | 47,163 | 4,088,042 | 3,411,198 | 4,666,508 | 8,462,053 | 20,569,261 | 60% |
| Interest & Financial Expense | (614) | (1,212) | (6,508) | (6,787) | (2,246) | (4,150) | (21,517) | 0% |
| Net Profit Before Foreign Exchange | (106,317) | 45,951 | 4,081,534 | 3,404,411 | 4,664,262 | 8,457,902 | 20,547,743 | 60% |
| Interest Income | 6,137 | 12,122 | 65,075 | 67,872 | 22,463 | 41,502 | 215,172 | 1% |
| Net Profit Before Income Tax | (100,180) | 58,073 | 4,146,610 | 3,472,293 | 4,686,725 | 8,499,404 | 20,762,916 | 61% |
| Tax | 0 | (17,422) | (1,243,983) | (1,041,685) | (1,406,018) | (2,549,821) | (6,258,929) | -18% |
| Net Profit After Tax | (100,180) | 40,651 | 2,902,627 | 2,430,598 | 3,280,708 | 5,949,583 | 14,503,987 | 42% |
| Dividend Payment | 0 | 0 | (1,137,239) | (2,109,479) | (3,421,762) | (5,801,595) | (12,470,075) | |
| Net Contribution on Net Sales | - | 92% | 93% | 94% | 94% | 94% | ||
| Cash Generation From Operation | (162,421) | (116,468) | 3,824,982 | 2,997,281 | 3,997,733 | 7,817,767 | 18,358,874 | |
| Cash Generation From Operation on Net Sales(%) | - | -12% | 54% | 51% | 51% | 63% |
| Fabrica Co., Ltd. | ||
| Table of Contents | Appendices | |
|
0. Executive Summary 1. Company 2. People 3. Product 4. Market 5. Marketing Strategy 6. Operations Strategy 7. Financial Plan 8. The Deal |
Sample Production Costs Glossary of Terms Patentable Features Sample Order Flow Financial Assumptions Investment Structure Yearly Income Statement Yearly Cash Flow Yearly Balance Sheet Monthly & Quarterly | |
| Proprietary to Fabrica Co., Ltd. | ||