|
Balance Sheet |
| Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Assets | ||||||
| Current Assets | ||||||
| Cash | 122,747 | 251,802 | 1,372,662 | 1,416,148 | 527,038 | 954,747 |
| Account Receivable | 0 | 77,956 | 592,956 | 489,242 | 648,077 | 1,039,238 |
| Inventory | ||||||
| Material | 0 | 5,295 | 19,215 | 10,683 | 11,497 | 22,691 |
| Work in Process | 0 | 7,796 | 59,296 | 48,924 | 64,808 | 103,924 |
| Other Current Asset | 57,016 | 48,470 | 39,924 | 31,378 | 22,832 | 22,832 |
| Total Current Assets | 179,763 | 391,319 | 2,084,052 | 1,996,374 | 1,274,252 | 2,143,432 |
| Fixed Assets | ||||||
| Machinery | 91,429 | 594,286 | 1,091,429 | 1,845,714 | 3,120,000 | 3,120,000 |
| Factory Equipment | 37,143 | 51,429 | 51,429 | 51,429 | 51,429 | 51,429 |
| Office Furniture & Equipment | 28,571 | 33,143 | 33,143 | 33,143 | 33,143 | 33,143 |
| Vehicle | 33,714 | 46,571 | 46,571 | 46,571 | 46,571 | 46,571 |
| Less Accumulated Depreciation | (56,717) | (211,803) | (466,317) | (871,689) | (1,531,917) | (2,176,203) |
| Total Fixed Assets | 134,140 | 513,625 | 756,254 | 1,105,168 | 1,719,225 | 1,074,940 |
| Other Assets : Patent | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Total Assets | 413,903 | 1,004,944 | 2,940,306 | 3,201,543 | 3,093,477 | 3,318,372 |
| Liabilities & Equities | ||||||
| Current Liabilities | ||||||
| Account Payable | 4,082 | 64,472 | 234,446 | 174,564 | 207,553 | 284,459 |
| Total Current Liabilities | 4,082 | 64,472 | 234,446 | 174,564 | 207,553 | 284,459 |
| Total Liabilities | 4,082 | 64,472 | 234,446 | 174,564 | 207,553 | 284,459 |
| Shareholder's Equities | ||||||
| Common Shares @ 0.5 USD par value | 510,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Retained Earning | (100,180) | (59,528) | 2,843,099 | 5,273,697 | 8,554,404 | 14,503,987 |
| Dividend | 0 | 0 | (1,137,239) | (3,246,718) | (6,668,480) | (12,470,075) |
| Total Shareholder's Equities | 409,820 | 940,472 | 2,705,859 | 3,026,978 | 2,885,924 | 3,033,913 |
| Total Liabilities & Equities | 413,903 | 1,004,944 | 2,940,306 | 3,201,543 | 3,093,477 | 3,318,372 |
| balance check | 0 | 0 | 0 | 0 | 0 | 0 |
Ratio Analysis (Year 1999-2004)
| Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Liquidity | ||||||
| Net Working Capital | 175,681 | 326,846 | 1,849,605 | 1,821,810 | 1,066,699 | 1,858,973 |
| Current Ratio | 44,04 | 6.07 | 8.89 | 11.44 | 6.14 | 7.54 |
| Quick Ratio | 44.04 | 6.11 | 9.06 | 11.66 | 6.40 | 7.82 |
| Activity | ||||||
| Debt | ||||||
| Debt Ratio | 0.01 | 0.07 | 0.09 | 0.06 | 0.07 | 0.09 |
| Profitability | ||||||
| Gross Profit Margin | - | 55.89% | 80.02% | 78.08% | 77.43% | 81.39% |
| Net Profit Margin | - | 4.35% | 40.79% | 41.40% | 42.19% | 47.71% |
| Return On Investment | -24.20% | 4.05% | 98.72% | 75.92% | 106.05% | 179.29% |
| Return On Equity | -24.44% | 4.32% | 107.27% | 80.30% | 113.68% | 196.10% |
| Earning Per Share | -0.05 | 0.02 | 1.45 | 1.22 | 1.64 | 2.97 |
| Fabrica Co., Ltd. | ||
| Table of Contents | Appendices | |
|
0. Executive Summary 1. Company 2. People 3. Product 4. Market 5. Marketing Strategy 6. Operations Strategy 7. Financial Plan 8. The Deal |
Sample Production Costs Glossary of Terms Patentable Features Sample Order Flow Financial Assumptions Investment Structure Yearly Income Statement Yearly Cash Flow Yearly Balance Sheet Monthly & Quarterly | |
| Proprietary to Fabrica Co., Ltd. | ||